Updated Weekly Market Reports from Southern Livestock

Columbus, Texas
Volume: 1017
Trend: Steady/No Change
Cattleman’s Columbus Livestock Auction
Date of Sale: 9/27/2023Volume: 1017
Trend: Steady/No Change
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 240-305 | 235-270 |
300-400 LBS. | 230-285 | 220-270 |
400-500 LBS. | 220-297 | 200-280 |
500-600 LBS. | 210-292 | 190-244 |
600-700 LBS. | 190-242 | 185-220 |
700-800 LBS. | 174-236 | 170-209 |
SLAUGHTER COWS | 38-108 | |
SLAUGHTER BULLS | 88-126 | |
STOCKER COWS | 1000-1400 | |
PAIRS | 1350-1850 |
Alice, Texas
Volume: 725
Trend: Steady/No Change
Gulf Coast Livestock Auction
Date of Sale: 9/26/2023Volume: 725
Trend: Steady/No Change
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 205-265 | 185-230 |
300-400 LBS. | 220-275 | 200-242 |
400-500 LBS. | 210-250 | 195-235 |
500-600 LBS. | 195-250 | 190-225 |
600-700 LBS. | 185-230 | 175-200 |
700-800 LBS. | 175-210 | 165-190 |
SLAUGHTER COWS | 45-105 | |
SLAUGHTER BULLS | 85-125 | |
STOCKER COWS | 1100-1400 | |
PAIRS | 1350-1700 |
Nixon, Texas
Volume: 1410
Trend: Steady/Higher
Nixon Livestock Commission
Date of Sale: 9/25/2023Volume: 1410
Trend: Steady/Higher
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 214-365 | 187-345 |
300-400 LBS. | 213-325 | 199-325 |
400-500 LBS. | 218-325 | 203-310 |
500-600 LBS. | 208-300 | 194-240 |
600-700 LBS. | 203-239 | 185-215 |
700-800 LBS. | 197-229 | 178-207 |
SLAUGHTER COWS | 35-106 | |
SLAUGHTER BULLS | 90-127 | |
STOCKER COWS | ||
PAIRS | 1050 |
Baton Rouge, LA
Volume: -
Trend: Steady/No Change
Dominique’s Livestock Auction
Date of Sale: September 11-12, 2023Volume: -
Trend: Steady/No Change
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 140-335 | 125-305 |
300-400 LBS. | 140-330 | 120-285 |
400-500 LBS. | 130-295 | 110-238 |
500-600 LBS. | 120-244 | 110-230 |
600-700 LBS. | 110-239 | 105-220 |
700-800 LBS. | - | - |
SLAUGHTER COWS | 35-117 | |
SLAUGHTER BULLS | 82-135 | |
STOCKER COWS | 525-1575 | |
PAIRS | 750-1750 |
Ashburn, Georgia
Volume: 1617
Trend: Steady/Lower
Turner County Stockyard
Date of Sale: September 20, 2023Volume: 1617
Trend: Steady/Lower
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 250 | 225-275 |
300-400 LBS. | 245-275 | 210-239 |
400-500 LBS. | 225-257 | 202-237 |
500-600 LBS. | 220-256 | 190-232 |
600-700 LBS. | 221-244 | 199-222 |
700-800 LBS. | 240 | 160-215 |
SLAUGHTER COWS | 87-103 | |
SLAUGHTER BULLS | 90-127 | |
STOCKER COWS | 750-1325 | |
PAIRS | 1100-1225 |
Beeville, Texas
Volume: 514
Trend: Steady/Lower
Beeville Livestock Commission Inc.
Date of Sale: 9/22/2023Volume: 514
Trend: Steady/Lower
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 272-325 | 200-265 |
300-400 LBS. | 221-275 | 201-241 |
400-500 LBS. | 220-250 | 208-236 |
500-600 LBS. | 210-242 | 194-236 |
600-700 LBS. | 203-227 | 188-215 |
700-800 LBS. | 185-215 | 166-185 |
SLAUGHTER COWS | 31-101 | |
SLAUGHTER BULLS | 69-120 | |
STOCKER COWS | 850-1050 | |
PAIRS | 1000-1475 |
Pearsall, Texas
Volume: 695
Trend: Steady/No Change
Pearsall Livestock Auction, INC
Date of Sale: 9/27/2023Volume: 695
Trend: Steady/No Change
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 235-280 | 205-245 |
300-400 LBS. | 225-270 | 200-240 |
400-500 LBS. | 215-260 | 195-235 |
500-600 LBS. | 205-250 | 190-225 |
600-700 LBS. | 195-235 | 185-220 |
700-800 LBS. | ||
SLAUGHTER COWS | 65-106 | |
SLAUGHTER BULLS | 90-120 | |
STOCKER COWS | 1150-1600 | |
PAIRS | 1100-2000 |
Coleman, TX
Volume: 1097
Trend: Steady/Lower
Coleman Livestock Auction Commission Co.
Date of Sale: September 20, 2023Volume: 1097
Trend: Steady/Lower
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 285 | 275 |
300-400 LBS. | 320 | 285 |
400-500 LBS. | 295 | 257 |
500-600 LBS. | 320 | 290 |
600-700 LBS. | 220 | 220 |
700-800 LBS. | 245 | 229 |
SLAUGHTER COWS | 75-109 | |
SLAUGHTER BULLS | 85-135 | |
STOCKER COWS | 850-1675 | |
PAIRS | 1150-1950 |
Fredericksburg, Texas
Volume: 923
Trend: Steady/No Change
Gillespie Livestock Company
Date of Sale: 9/20/2023Volume: 923
Trend: Steady/No Change
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 200-365 | 210-287.50 |
300-400 LBS. | 270-365 | 210-302.50 |
400-500 LBS. | 260-335 | 200-280 |
500-600 LBS. | 220-280 | 190-242.50 |
600-700 LBS. | 200-256 | 180-240 |
700-800 LBS. | 180-212 | 170-204 |
SLAUGHTER COWS | 60-116 | |
SLAUGHTER BULLS | 85-130 | |
STOCKER COWS | 900-1600 | |
PAIRS | 1000-2000 |
Siloam Springs, AR
Volume: 2158
Trend: Steady/Lower
Benton County Sale Barn
Date of Sale: September 14, 2023Volume: 2158
Trend: Steady/Lower
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | - | - |
300-400 LBS. | 312-379 | 314-342 |
400-500 LBS. | 287-345 | 263-309 |
500-600 LBS. | 255-296 | 263-268 |
600-700 LBS. | 264-287 | 255-258 |
700-800 LBS. | 252-274 | |
SLAUGHTER COWS | 167-250 | |
SLAUGHTER BULLS | ||
STOCKER COWS | 710-1838 | |
PAIRS | 1125-1225 |
- « Previous
- 1
- 2
- 3
- 4
- Next »

Latest News
Safety and preparedness tips for the solar eclipse
With six years since the last solar eclipse, state officials are warning Texans to prepare ...
Drought and fewer water sources not adversely affecting Texas wildlife
Texas wildlife received the right amount of rain at the perfect time for the crucial ...
Will you capitalize on increasing cow value?
What a difference a year makes when it comes to cow prices! Whether it is ...
Beef exports face continuing challenges; export forecast lowered
U.S. beef exports continue to face a multitude of economic headwinds and have fallen significantly ...
Webinar on white-tailed deer management set for Oct. 5
The Texas A&M AgriLife Extension Service will present the webinar “White-tailed Deer Management” on Oct. 5 from ...



most popular


NEW ISSUE DROPS EVERY TWO WEEKS

