Updated Weekly Market Reports from Southern Livestock
Caldwell, Texas
Volume: 501
Trend: Steady/Higher
Caldwell Livestock Commission
Date of Sale: 11/4/26Volume: 501
Trend: Steady/Higher
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | 442-500 | 435-450 |
| 300-400 LBS. | 447-555 | 420-490 |
| 400-500 LBS. | 400-445 | 354-420 |
| 500-600 LBS. | 350-410 | 309-367 |
| 600-700 LBS. | 320-355 | 287-327 |
| 700-800 LBS. | 295-337 | 265-305 |
| SLAUGHTER COWS | 85-130 | |
| SLAUGHTER BULLS | 125-165 | |
| STOCKER COWS | 1700-2200 | |
| PAIRS | ||
Columbus, Texas
Volume: 1422
Trend: Steady/No Change
Cattleman’s Columbus Livestock Auction
Date of Sale: 11/5/26Volume: 1422
Trend: Steady/No Change
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | 425-600 | 400-625 |
| 300-400 LBS. | 410-500 | 380-480 |
| 400-500 LBS. | 355-525 | 330-415 |
| 500-600 LBS. | 310-430 | 290-380 |
| 600-700 LBS. | 300-362 | 285-365 |
| 700-800 LBS. | 280-340 | 265-370 |
| SLAUGHTER COWS | 45-132 | |
| SLAUGHTER BULLS | 140-200 | |
| STOCKER COWS | 1900-3000 | |
| PAIRS | 2400-3200 | |
Alice, Texas
Volume: 425
Trend: Steady/Lower
Gulf Coast Livestock Auction
Date of Sale: 11/3/26Volume: 425
Trend: Steady/Lower
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | 500-610 | 442-515 |
| 300-400 LBS. | 425-525 | 384-465 |
| 400-500 LBS. | 365-450 | 335-390 |
| 500-600 LBS. | 335-400 | 315-385 |
| 600-700 LBS. | 310-355 | 300-325 |
| 700-800 LBS. | 285-310 | 285-315 |
| SLAUGHTER COWS | 75-140 | |
| SLAUGHTER BULLS | 115-170 | |
| STOCKER COWS | 2400-2850 | |
| PAIRS | 2600-3000 | |
Baton Rouge, LA
Volume: -
Trend: Steady/Higher
Dominique’s Livestock Auction
Date of Sale: 11/2-3/26Volume: -
Trend: Steady/Higher
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | 500-600 | 420-510 |
| 300-400 LBS. | 400-530 | 350-480 |
| 400-500 LBS. | 350-470 | 315-410 |
| 500-600 LBS. | 330-400 | 300-365 |
| 600-700 LBS. | 300-370 | 270-330 |
| 700-800 LBS. | - | - |
| SLAUGHTER COWS | 50-130 | |
| SLAUGHTER BULLS | 150-170 | |
| STOCKER COWS | 1000-2700 | |
| PAIRS | 1200-3000 | |
Ashburn, GA
Volume: 1051
Trend: Steady/Higher
Turner County Stockyard
Date of Sale: 10/14/26Volume: 1051
Trend: Steady/Higher
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | 245 | 380-470 |
| 300-400 LBS. | 380-490 | 350-390 |
| 400-500 LBS. | 370-425 | 320-375 |
| 500-600 LBS. | 330-382.50 | 290-320 |
| 600-700 LBS. | 285-360 | 260-310 |
| 700-800 LBS. | 300-335 | 300-305 |
| SLAUGHTER COWS | 100-130 | |
| SLAUGHTER BULLS | 102.50-127 | |
| STOCKER COWS | 1500-2800 | |
| PAIRS | 2200-2300 | |
Beeville, Texas
Volume: 349
Trend: Steady/No Change
Beeville Livestock Commission Inc.
Date of Sale: 10/23/26Volume: 349
Trend: Steady/No Change
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | 424-625 | 480-570 |
| 300-400 LBS. | 405-530 | 376-425 |
| 400-500 LBS. | 364-395 | 353-415 |
| 500-600 LBS. | 330-355 | 327-363 |
| 600-700 LBS. | 308-325 | 292-355 |
| 700-800 LBS. | 297-310 | 236-290 |
| SLAUGHTER COWS | 60-130 | |
| SLAUGHTER BULLS | 110-155 | |
| STOCKER COWS | 1725-2950 | |
| PAIRS | 0 | |
Pearsall, Texas
Volume: 534
Trend: Steady/Lower
Pearsall Livestock Auction, Inc.
Date of Sale: 11/2/26Volume: 534
Trend: Steady/Lower
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | 450-550 | 400-530 |
| 300-400 LBS. | 360-425 | 350-450 |
| 400-500 LBS. | 330-380 | 300-410 |
| 500-600 LBS. | 300-400 | 260-350 |
| 600-700 LBS. | 260-350 | 230-315 |
| 700-800 LBS. | - | - |
| SLAUGHTER COWS | 75-120 | |
| SLAUGHTER BULLS | 130-160 | |
| STOCKER COWS | 1800-3750 | |
| PAIRS | ||
Coleman, TX
Volume: 953
Trend: Steady/No Change
Coleman Livestock Auction Commission Co.
Date of Sale: 11/4/26Volume: 953
Trend: Steady/No Change
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | 465-575 | 480-515 |
| 300-400 LBS. | ||
| 400-500 LBS. | 430-450 | 370-410 |
| 500-600 LBS. | - | |
| 600-700 LBS. | 370-385 | 320-380 |
| 700-800 LBS. | 240-310 | 247-270 |
| SLAUGHTER COWS | 78-123 | |
| SLAUGHTER BULLS | 159-174 | |
| STOCKER COWS | 2150-3200 | |
| PAIRS | 1850-3650 | |
Siloam Springs, AR
Volume: 1584
Trend: Steady/No Change
Benton County Sale Barn
Date of Sale: 10/1/26Volume: 1584
Trend: Steady/No Change
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | - | - |
| 300-400 LBS. | 570-585 | 475-490 |
| 400-500 LBS. | 433-505 | 473-483 |
| 500-600 LBS. | 389-431 | 365-389 |
| 600-700 LBS. | 337-401 | 363-371 |
| 700-800 LBS. | 300-340 | |
| SLAUGHTER COWS | 134-154 | |
| SLAUGHTER BULLS | 168.50-188.80 | |
| STOCKER COWS | 193-213 | |
| PAIRS | 2050-2600 | |
Cullman, AL
Volume: 819
Trend: Steady/Lower
Cullman Stockyard
Date of Sale: 11/3/26Volume: 819
Trend: Steady/Lower
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | 385-390 | 540-500 |
| 300-400 LBS. | 415-400 | 415-455 |
| 400-500 LBS. | 330-415 | 415-455 |
| 500-600 LBS. | 310-345 | 340-365 |
| 600-700 LBS. | 290-347.50 | 310-320 |
| 700-800 LBS. | 285 | 285-305 |
| SLAUGHTER COWS | 114-129 | |
| SLAUGHTER BULLS | 144-176 | |
| STOCKER COWS | 2300-3700 | |
| PAIRS | 3200-3800 | |
- « Previous
- 1
- 2
- 3
- 4
- Next »
Latest News
Super El Niño brings hope for moisture to drought-weary Texas
Texas producers heading into fall and winter have reason to hope a historically strong El ...
Research looks to transform manure into protein
Can you turn manure into a cow, chicken or fish? Texas A&M AgriLife Research scientists are ...
Pregnancy determination: Worth every penny
It’s weaning time for spring calving herds, and I hope most of you are planning ...
Now is the time to rebuild cow condition
For most spring-calving herds, late fall is a time to reset. The calves have been ...
most popular
Trending Now


