Updated Weekly Market Reports from Southern Livestock

Gonzales, Texas
Volume: 1388
Trend: Steady/Lower
Gonzales Livestock Market, Inc.
Date of Sale: September 16, 2023Volume: 1388
Trend: Steady/Lower
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 315-320 | 275-277 |
300-400 LBS. | 280-305 | 265-270 |
400-500 LBS. | 255-275 | 233-250 |
500-600 LBS. | 243-250 | 227-230 |
600-700 LBS. | 219-240 | 191-220 |
700-800 LBS. | 205-217 | |
SLAUGHTER COWS | 64-114 | |
SLAUGHTER BULLS | 100-120 | |
STOCKER COWS | 750-1700 | |
PAIRS | 1100-1975 |
Cuero, Texas
Volume: 2437
Trend: Steady/No Change
Cuero Livestock Commission Company
Date of Sale: September 22, 2023Volume: 2437
Trend: Steady/No Change
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 200-330 | 163-250 |
300-400 LBS. | 233-330 | 183-300 |
400-500 LBS. | 225-302.50 | 202-250 |
500-600 LBS. | 211-256 | 204-252 |
600-700 LBS. | 210-239 | 200-236 |
700-800 LBS. | 204-222 | 178-218 |
SLAUGHTER COWS | 35-116 | |
SLAUGHTER BULLS | 94-124 | |
STOCKER COWS | 90-149 | |
PAIRS | 1350 |
Brenham, Texas
Volume: 732
Trend: Steady/No Change
Cattleman’s Brenham Livestock Auction
Date of Sale: 9/22/2023Volume: 732
Trend: Steady/No Change
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 240-270 | 230-262 |
300-400 LBS. | 235-320 | 220-280 |
400-500 LBS. | 220-310 | 200-285 |
500-600 LBS. | 200-262 | 190-270 |
600-700 LBS. | 195-249 | 185-251 |
700-800 LBS. | 190-221 | 180-207 |
SLAUGHTER COWS | 61-120 | |
SLAUGHTER BULLS | 90-123 | |
STOCKER COWS | 1000-1600 | |
PAIRS | 1450-1650 |
Three Rivers, Texas
Volume: 1761
Trend: Steady/No Change
Live Oak Livestock Auction, Inc
Date of Sale: September 18, 2023Volume: 1761
Trend: Steady/No Change
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 214-300 | 204-286 |
300-400 LBS. | 208-296 | 194-270 |
400-500 LBS. | 198-280 | 192-254 |
500-600 LBS. | 186-268 | 184-244 |
600-700 LBS. | 178-242 | 172-228 |
700-800 LBS. | 164-236 | 160-218 |
SLAUGHTER COWS | 74-118 | |
SLAUGHTER BULLS | 106-128 | |
STOCKER COWS | 650-1350 | |
PAIRS | 975-1600 |
Giddings, Texas
Volume: 1197
Trend: Steady/Higher
Giddings Livestock Commission Company, LLC
Date of Sale: September 18, 2023Volume: 1197
Trend: Steady/Higher
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 227-315 | 219-285 |
300-400 LBS. | 261-330 | 227-285 |
400-500 LBS. | 238-330 | 224-270 |
500-600 LBS. | 218-247.50 | 210-275 |
600-700 LBS. | 211-240 | 199-215 |
700-800 LBS. | 178-230 | 186-225 |
SLAUGHTER COWS | 100-116 | |
SLAUGHTER BULLS | 100-130 | |
STOCKER COWS | 900-1650 | |
PAIRS | 700-1525 |
Kenedy, Texas
Volume: 894
Trend: Steady/Lower
Karnes County Livestock Exchange, Inc
Date of Sale: 9/21/23Volume: 894
Trend: Steady/Lower
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 242-305 | 210-240 |
300-400 LBS. | 236-305 | 216-280 |
400-500 LBS. | 230-270 | 220-248 |
500-600 LBS. | 215-250 | 211-238 |
600-700 LBS. | 204-237 | 195-211 |
700-800 LBS. | 203-215 | 186-200 |
SLAUGHTER COWS | 58-113 | |
SLAUGHTER BULLS | 75-122 | |
STOCKER COWS | 1200 | |
PAIRS | 1050-1600 |
San Saba, Texas
Volume: 2668
Trend: Steady/Higher
Jordan Cattle Auction
Date of Sale: 9/21/2023Volume: 2668
Trend: Steady/Higher
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 230-34 | 224-290 |
300-400 LBS. | 228-340 | 230-280 |
400-500 LBS. | 256-326 | 225-272.50 |
500-600 LBS. | 215.50-315 | 218-240 |
600-700 LBS. | 205-258 | 204-228 |
700-800 LBS. | 203-233 | 189-225 |
SLAUGHTER COWS | 56-123 | |
SLAUGHTER BULLS | 89-125 | |
STOCKER COWS | 650-1775 | |
PAIRS | 1675-1950 |
Fredericksburg, Texas
Volume: 923
Trend: Steady/No Change
Gillespie Livestock Company
Date of Sale: September 20, 2023Volume: 923
Trend: Steady/No Change
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 200-365 | 210-287.50 |
300-400 LBS. | 270-365 | 210-302.50 |
400-500 LBS. | 260-335 | 200-280 |
500-600 LBS. | 220-280 | 190-242.50 |
600-700 LBS. | 200-256 | 180-240 |
700-800 LBS. | 180-212 | 170-204 |
SLAUGHTER COWS | 60-116 | |
SLAUGHTER BULLS | 85-130 | |
STOCKER COWS | 900-1600 | |
PAIRS | 1000-2000 |
Caldwell, Texas
Volume: 936
Trend: Steady/No Change
Caldwell Livestock Commission
Date of Sale: 9/20/2023Volume: 936
Trend: Steady/No Change
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 200-260 | 200-280 |
300-400 LBS. | 250-325 | 225-315 |
400-500 LBS. | 245-320 | 230-315 |
500-600 LBS. | 221-250 | 216-242 |
600-700 LBS. | 216-231 | 204-230 |
700-800 LBS. | 210-220 | 200-215 |
SLAUGHTER COWS | 65-120 | |
SLAUGHTER BULLS | 85-128 | |
STOCKER COWS | 850-1400 | |
PAIRS | 1150-1525 |
Lampasas, Texas
Volume: 657
Trend: Steady/Lower
Lampasas Cattle Auction
Date of Sale: 9/20/2023Volume: 657
Trend: Steady/Lower
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 268-308 | 244-305 |
300-400 LBS. | 247-300 | 219-268 |
400-500 LBS. | 232-295 | 225-266 |
500-600 LBS. | 198-268 | 209-234 |
600-700 LBS. | 180-228 | 199-226 |
700-800 LBS. | 166-210 | |
SLAUGHTER COWS | 40-114 | |
SLAUGHTER BULLS | 115-122 | |
STOCKER COWS | 1000-1500 | |
PAIRS | 1600-2000 |
- « Previous
- 1
- 2
- 3
- 4
- Next »

Latest News
Beef exports face continuing challenges; export forecast lowered
U.S. beef exports continue to face a multitude of economic headwinds and have fallen significantly ...
Webinar on white-tailed deer management set for Oct. 5
The Texas A&M AgriLife Extension Service will present the webinar “White-tailed Deer Management” on Oct. 5 from ...
Private pesticide applicator training course set Sept. 26 in Waco
The Texas A&M AgriLife Extension Service in McLennan County will be holding a private pesticide applicator training ...
USDA grant supports study of melatonin use in pregnant cows grazing toxic fescue on calf growth
FAYETTEVILLE, Ark. — With support from a $300,000 U.S. Department of Agriculture grant, the Arkansas ...



most popular


NEW ISSUE DROPS EVERY TWO WEEKS

