Updated Weekly Market Reports from Southern Livestock

El Campo, Texas
Volume: 1456
Trend: Steady/No Change
El Campo Livestock Exchange LLC
Date of Sale: 9/19/2023Volume: 1456
Trend: Steady/No Change
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 244-330 | 200-265 |
300-400 LBS. | 249-333 | 208-288 |
400-500 LBS. | 236-310 | 211-255 |
500-600 LBS. | 228-265 | 206-250 |
600-700 LBS. | 222-253 | 200-263 |
700-800 LBS. | 170-232 | 178-215 |
SLAUGHTER COWS | 65-113 | |
SLAUGHTER BULLS | 100-130 | |
STOCKER COWS | ||
PAIRS | 1180-1250 |
Industry, Texas
Volume: 816
Trend: Steady/No Change
Four County Auction Center, Inc
Date of Sale: 9/19/2023Volume: 816
Trend: Steady/No Change
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 180-310 | 170-265 |
300-400 LBS. | 180-315 | 170-218 |
400-500 LBS. | 180-310 | 160-252.50 |
500-600 LBS. | 180-265 | 160-240 |
600-700 LBS. | 170-240 | 160-218 |
700-800 LBS. | ||
SLAUGHTER COWS | 55-116 | |
SLAUGHTER BULLS | 100-126 | |
STOCKER COWS | 800-1450 | |
PAIRS | 1100-2100 |
Bryan, Texas
Volume: 903
Trend: Steady/No Change
Brazos Valley Livestock
Date of Sale: 9/19/2023Volume: 903
Trend: Steady/No Change
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 280-330 | 235-280 |
300-400 LBS. | 275-290 | 225-265 |
400-500 LBS. | 250-330 | 215-255 |
500-600 LBS. | 228-250 | 205-232 |
600-700 LBS. | 214-236 | 180-216 |
700-800 LBS. | 218-227 | 190-202 |
SLAUGHTER COWS | 84-122 | |
SLAUGHTER BULLS | 102-125 | |
STOCKER COWS | 1050-1800 | |
PAIRS |
Crockett, Texas
Volume: 2558
Trend: Steady/Lower
East Texas Livestock, Inc
Date of Sale: 9/19/2023Volume: 2558
Trend: Steady/Lower
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 235-320 | 209-310 |
300-400 LBS. | 228-330 | 192-305 |
400-500 LBS. | 224-316 | 184-272 |
500-600 LBS. | 212-256 | 173-249 |
600-700 LBS. | 200-250 | 138-240 |
700-800 LBS. | ||
SLAUGHTER COWS | 81-113 | |
SLAUGHTER BULLS | 93-124 | |
STOCKER COWS | 760-1775 | |
PAIRS | 910-1850 |
Groesbeck, Texas
Volume: 1519
Trend: Steady/No Change
Groesbeck Auction & Livestock Co
Date of Sale: 9/21/2023Volume: 1519
Trend: Steady/No Change
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | ||
300-400 LBS. | 240-330 | 220-320 |
400-500 LBS. | 220-315 | 200-280 |
500-600 LBS. | 200-265 | 180-245 |
600-700 LBS. | 180-250 | 165-227 |
700-800 LBS. | 170-235 | 150-210 |
SLAUGHTER COWS | 75-115 | |
SLAUGHTER BULLS | 60-131 | |
STOCKER COWS | 450-1850 | |
PAIRS | 1050-2300 |
Navasota, Texas
Volume: 1838
Trend: Steady/Lower
Navasota Livestock Auction Co
Date of Sale: 9/23/2023Volume: 1838
Trend: Steady/Lower
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 185-305 | 185-270 |
300-400 LBS. | 175-315 | 175-260 |
400-500 LBS. | 175-280 | 175-240 |
500-600 LBS. | 175-245 | 170-236 |
600-700 LBS. | 175-225 | 170-213 |
700-800 LBS. | ||
SLAUGHTER COWS | 70-110 | |
SLAUGHTER BULLS | 850-1475 | |
STOCKER COWS | 850-1500 | |
PAIRS | 1000-1475 |
Okeechobee, Florida
Volume: 2742
Trend: Steady/Higher
Okeechobee Livestock Market
Date of Sale: September 18-19, 2023Volume: 2742
Trend: Steady/Higher
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 315-350 | 250-280 |
300-400 LBS. | 210-380 | 255-285 |
400-500 LBS. | 260-300 | 232-262 |
500-600 LBS. | 237-267 | 220-244 |
600-700 LBS. | 232-244 | 227-227 |
700-800 LBS. | ||
SLAUGHTER COWS | 99-108 | |
SLAUGHTER BULLS | 122-131 | |
STOCKER COWS | ||
PAIRS |
Karnes City, TX
Volume: 801
Trend: Steady/Higher
Karnes City Auction, LLC
Date of Sale: 9/23/2023Volume: 801
Trend: Steady/Higher
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 245-330 | 200-320 |
300-400 LBS. | 230-275 | 200-275 |
400-500 LBS. | 225-265 | 212-240 |
500-600 LBS. | 221-260 | 210-250 |
600-700 LBS. | 209-235 | 200-216 |
700-800 LBS. | 200-217 | 180-195 |
SLAUGHTER COWS | 90-106 | |
SLAUGHTER BULLS | 75-120 | |
STOCKER COWS | 700-1300 | |
PAIRS |
Kinder, LA
Volume: 1752
Trend: Steady/No Change
Kinder Livestock Auction
Date of Sale: 9/18/2023Volume: 1752
Trend: Steady/No Change
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 100-325 | 75-265 |
300-400 LBS. | 90-305 | 75-255 |
400-500 LBS. | 70-270 | 75-240 |
500-600 LBS. | 70-255 | 60-225 |
600-700 LBS. | 70-235 | 60-210 |
700-800 LBS. | - | |
SLAUGHTER COWS | 34-116 | |
SLAUGHTER BULLS | 35-133 | |
STOCKER COWS | 400-1700 | |
PAIRS | 700-2400 |
New Summerfied, Texas
Volume: 1252
Trend: Steady/No Change
Tri County Livestock Market Inc
Date of Sale: September 16, 2023Volume: 1252
Trend: Steady/No Change
STEERS | HEIFERS | |
---|---|---|
200-300 LBS. | 155-330 | 145-285 |
300-400 LBS. | 150-325 | 140-280 |
400-500 LBS. | 150-295 | 140-245 |
500-600 LBS. | 145-255 | 135-240 |
600-700 LBS. | 140-245 | 130-210 |
700-800 LBS. | 140-242 | 130-200 |
SLAUGHTER COWS | 55-120 | |
SLAUGHTER BULLS | 95-136 | |
STOCKER COWS | 800-1700 | |
PAIRS | 800-1800 |

Latest News
Beef exports face continuing challenges; export forecast lowered
U.S. beef exports continue to face a multitude of economic headwinds and have fallen significantly ...
Webinar on white-tailed deer management set for Oct. 5
The Texas A&M AgriLife Extension Service will present the webinar “White-tailed Deer Management” on Oct. 5 from ...
Private pesticide applicator training course set Sept. 26 in Waco
The Texas A&M AgriLife Extension Service in McLennan County will be holding a private pesticide applicator training ...
USDA grant supports study of melatonin use in pregnant cows grazing toxic fescue on calf growth
FAYETTEVILLE, Ark. — With support from a $300,000 U.S. Department of Agriculture grant, the Arkansas ...



most popular


NEW ISSUE DROPS EVERY TWO WEEKS

