Updated Weekly Market Reports from Southern Livestock
Nixon, TX
Volume: 946
Trend: Steady/No Change
Nixon Livestock Commission
Date of Sale: 9/21/26Volume: 946
Trend: Steady/No Change
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | 453-630 | 443-530 |
| 300-400 LBS. | 411-525 | 400-510 |
| 400-500 LBS. | 362-470 | 652-635 |
| 500-600 LBS. | 313-390 | 305-505 |
| 600-700 LBS. | 295-348 | 284-465 |
| 700-800 LBS. | 286-338 | 265-365 |
| SLAUGHTER COWS | 89-156 | |
| SLAUGHTER BULLS | 150-180 | |
| STOCKER COWS | 2200-3100 | |
| PAIRS | 3500-3500 | |
Cameron, Texas
Volume: 1604
Trend: Steady/Higher
Milam County Livestock Auction, LLC
Date of Sale: 9/18/26Volume: 1604
Trend: Steady/Higher
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | 450-740 | 398-670 |
| 300-400 LBS. | 409-530 | 361-500 |
| 400-500 LBS. | 335-480 | 309-440 |
| 500-600 LBS. | 265-415 | 228-400 |
| 600-700 LBS. | - | |
| 700-800 LBS. | - | - |
| SLAUGHTER COWS | 90-149 | |
| SLAUGHTER BULLS | 110-190 | |
| STOCKER COWS | 1200-4000 | |
| PAIRS | 1600-4250 | |
El Campo, Texas
Volume: 1857
Trend: Steady/Lower
El Campo Livestock Exchange LLC
Date of Sale: 9/22/26Volume: 1857
Trend: Steady/Lower
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | 517-600 | 504-660 |
| 300-400 LBS. | 456-555 | 424-505 |
| 400-500 LBS. | 394-465 | 382-480 |
| 500-600 LBS. | 349-400 | 348-505 |
| 600-700 LBS. | 329-365 | 323-460 |
| 700-800 LBS. | 319-338 | 285-320 |
| SLAUGHTER COWS | 70-165 | |
| SLAUGHTER BULLS | 150-190 | |
| STOCKER COWS | 2200-3200 | |
| PAIRS | - | |
Industry, Texas
Volume: 523
Trend: Steady/Higher
Four County Auction Center, Inc
Date of Sale: 9/22/26Volume: 523
Trend: Steady/Higher
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | 320-720 | 320-640 |
| 300-400 LBS. | 285-535 | 285-465 |
| 400-500 LBS. | 270-405 | 270-390 |
| 500-600 LBS. | 270-400 | 240-470 |
| 600-700 LBS. | 270-353 | 240-455 |
| 700-800 LBS. | - | - |
| SLAUGHTER COWS | 85-146 | |
| SLAUGHTER BULLS | 148-176 | |
| STOCKER COWS | 1325-4000 | |
| PAIRS | 2250-3500 | |
Bryan, Texas
Volume: 690
Trend: Steady/Higher
Brazos Valley Livestock
Date of Sale: 9/22/26Volume: 690
Trend: Steady/Higher
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | 530-630 | 475-620 |
| 300-400 LBS. | 450-580 | 400-500 |
| 400-500 LBS. | 365-450 | 350-420 |
| 500-600 LBS. | 345-405 | 315-372.5 |
| 600-700 LBS. | 330-365 | 315-331 |
| 700-800 LBS. | 310-349 | 300-315 |
| SLAUGHTER COWS | 105-151 | |
| SLAUGHTER BULLS | 160-180 | |
| STOCKER COWS | 2250-2675 | |
| PAIRS | - | |
Crockett, Texas
Volume: 2484
Trend: Steady/Higher
East Texas Livestock, Inc
Date of Sale: 9/22/26Volume: 2484
Trend: Steady/Higher
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | 417-710 | 225-690 |
| 300-400 LBS. | 385-550 | 218-520 |
| 400-500 LBS. | 378-480 | 212-450 |
| 500-600 LBS. | 360-395 | 206-370 |
| 600-700 LBS. | 310-369 | 185-350 |
| 700-800 LBS. | - | - |
| SLAUGHTER COWS | 132-151 | |
| SLAUGHTER BULLS | 190-216 | |
| STOCKER COWS | 2800-3700 | |
| PAIRS | - | |
Groesbeck, Texas
Volume: 698
Trend: Steady/Higher
Groesbeck Auction & Livestock Co
Date of Sale: 9/10/26Volume: 698
Trend: Steady/Higher
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | - | - |
| 300-400 LBS. | 420-585 | 345-555 |
| 400-500 LBS. | 370-475 | 345-480 |
| 500-600 LBS. | 295-405 | 285-355 |
| 600-700 LBS. | 365-365 | 255-325 |
| 700-800 LBS. | 285-335 | 215-320 |
| SLAUGHTER COWS | 80-165 | |
| SLAUGHTER BULLS | 165-199 | |
| STOCKER COWS | 1750-5200 | |
| PAIRS | 2750-4500 | |
Navasota, Texas
Volume: 1274
Trend: Steady/Higher
Navasota Livestock Auction Co
Date of Sale: 9/19/26Volume: 1274
Trend: Steady/Higher
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | 400-680 | 400-650 |
| 300-400 LBS. | 350-560 | 350-585 |
| 400-500 LBS. | 325-475 | 325-417.50 |
| 500-600 LBS. | 300-372.50 | 300-400 |
| 600-700 LBS. | 275-354 | 275-342.50 |
| 700-800 LBS. | - | |
| SLAUGHTER COWS | 100-148 | |
| SLAUGHTER BULLS | 160-189 | |
| STOCKER COWS | 2100-3450 | |
| PAIRS | ||
Okeechobee, Florida
Volume: 2375
Trend: Steady/Lower
Okeechobee Livestock Market
Date of Sale: 9/21-22/26Volume: 2375
Trend: Steady/Lower
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | 560-700 | 450-860 |
| 300-400 LBS. | 440-640 | 350-570 |
| 400-500 LBS. | 360-470 | 300-480 |
| 500-600 LBS. | 290-415 | 300-395 |
| 600-700 LBS. | 270-357.50 | 250-420 |
| 700-800 LBS. | - | - |
| SLAUGHTER COWS | 125-154 | |
| SLAUGHTER BULLS | 170-206 | |
| STOCKER COWS | - | |
| PAIRS | - | |
Karnes City, TX
Volume: 562
Trend: Steady/Higher
Karnes City Auction, LLC
Date of Sale: 9/16/26Volume: 562
Trend: Steady/Higher
| STEERS | HEIFERS | |
|---|---|---|
| 200-300 LBS. | 520-810 | 465-650 |
| 300-400 LBS. | 475-575 | 445-525 |
| 400-500 LBS. | 394-490 | 388-485 |
| 500-600 LBS. | 358-400 | 358-485 |
| 600-700 LBS. | 326-360 | 318-340 |
| 700-800 LBS. | 310-345 | 294-330 |
| SLAUGHTER COWS | 53-155 | |
| SLAUGHTER BULLS | 150-198 | |
| STOCKER COWS | 1600-4600 | |
| PAIRS | 2200-3200 | |
Latest News
Texas aquaculture stable as producers contend with summer heat, drought
Texas aquaculture remains steady despite seasonal challenges of drought and excessive heat faced by many ...
Fundamental price impacts of announced tariff waiver on ground beef
The cattle markets have been an eventful topic over the past month or so. The ...
Can virtual fence make better grazing management easier?
Virtual fencing’s greatest value may be its ability to make grazing management practices that require ...
Beef imports and the Brazil roller coaster
Beef imports continue to be the subject of political attention that has resulted in a ...
most popular



