Red Angus AssnSilveus Ins_4-21-09Miller Brangus
Advertise With Us Subscribe Today Facebook
SouthernLivestock.com
Not a member? Membership has its privileges— Register today! • Make SLS your homepage!

Market Reports

Home Market Reports | Submit Market Report

Caldwell Livestock Commission Co.

date of sale: September 1st 2010
volume: 750
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 135-155 115-145
300-400 Lbs. 120-170 105-130
400-500 Lbs. 105-125 100-120
500-600 Lbs. 95-135 90-110
600-700 Lbs. 90-110 85-110
700-800 Lbs. 85-110 80-90
Slaughter Cows 35-59
Slaughter Bulls 55-67
Stocker Cows 550-1010
Pairs

Gillespie Livestock Co. Inc.

date of sale: September 1st 2010
volume: 1176
trend: Steady/Lower
  Steers Heifers
200-300 Lbs. 120-160 110-140
300-400 Lbs. 115-155 100-135
400-500 Lbs. 110-143 100-120
500-600 Lbs. 105-125 95-118
600-700 Lbs. 98-115 90-110
700-800 Lbs.
Slaughter Cows 50-60
Slaughter Bulls 65-75
Stocker Cows 750-950
Pairs 850-1300

Pearsall Livestock Auction

date of sale: September 1st 2010
volume: 120-160
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 120-160 120-135
300-400 Lbs. 120-157 110-130
400-500 Lbs. 110-13 100-120
500-600 Lbs. 95-115 92-108
600-700 Lbs. 87-105 85-100
700-800 Lbs.
Slaughter Cows 40-59
Slaughter Bulls 62-70
Stocker Cows 700-950
Pairs 950-1150

Lampasas Cattle Auction

date of sale: September 1st 2010
volume: 1112
trend: Steady/Lower
  Steers Heifers
200-300 Lbs.
300-400 Lbs. 116-142 97-126
400-500 Lbs. 103-129 92-125
500-600 Lbs. 94-114 91-115
600-700 Lbs. 91-111 93-106
700-800 Lbs. 104-106 92-93
Slaughter Cows 33-56.5
Slaughter Bulls 47.5-70
Stocker Cows 610-1008
Pairs 610-930

El Campo Livestock Auction

date of sale: August 31st 2010
volume: 875
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 146-180 120-148
300-400 Lbs. 121-165 119-138
400-500 Lbs. 115-138 105-135
500-600 Lbs. 107-120 103-137.5
600-700 Lbs. 102-111 96-109
700-800 Lbs.
Slaughter Cows 38-62
Slaughter Bulls 62-76.5
Stocker Cows
Pairs

East Texas Livestock, Inc

date of sale: August 31st 2010
volume: 3306
trend: Steady/Lower
  Steers Heifers
200-300 Lbs. 125-170 100-162
300-400 Lbs. 120-164 95-156
400-500 Lbs. 110-144 84-140
500-600 Lbs. 88-125 80-119
600-700 Lbs. 84.5-117 73-112
700-800 Lbs.
Slaughter Cows 32-61
Slaughter Bulls 55-72
Stocker Cows 520-1060
Pairs 630-1030

Milano Livestock Exchange

date of sale: August 31st 2010
volume: 764
trend: Steady/Lower
  Steers Heifers
200-300 Lbs.
300-400 Lbs. 121-155 113-125
400-500 Lbs. 108-135 105-122.5
500-600 Lbs. 102-128 99-112
600-700 Lbs. 101-116 96-112
700-800 Lbs. 100-107
Slaughter Cows 44.5-61.5
Slaughter Bulls 64.5-66.5
Stocker Cows 610-830
Pairs 870-1000

Gulf Coast Livestock Market L.L.C.

date of sale: August 31st 2010
volume: 419
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 125-138 115-122
300-400 Lbs. 120-128 110-115
400-500 Lbs. 115-122 100-105
500-600 Lbs. 105-112 95-100
600-700 Lbs. 100-108 90-96
700-800 Lbs. 92-97 86-90
Slaughter Cows 48-60
Slaughter Bulls 63-72
Stocker Cows 550-725
Pairs 925-1350

Four County Auction Center Inc.

date of sale: August 31st 2010
volume: 1099
trend: Steady/Lower
  Steers Heifers
200-300 Lbs. 120-180 115-160
300-400 Lbs. 110-148 105-135
400-500 Lbs. 104-140 100-122
500-600 Lbs. 97-124 92-110
600-700 Lbs. 94-111 90-106
700-800 Lbs.
Slaughter Cows 40-63
Slaughter Bulls 64-74.5
Stocker Cows 600-1035
Pairs 778-1175

Meridian Livestock Commission Company

date of sale: August 31st 2010
volume: 685
trend: Steady/Lower
  Steers Heifers
200-300 Lbs. 130-162 115-125
300-400 Lbs. 125-151 110-120
400-500 Lbs. 110-129 100-120
500-600 Lbs. 105-119 100-112
600-700 Lbs. 100-114 90-105
700-800 Lbs.
Slaughter Cows 30-60
Slaughter Bulls 68-74
Stocker Cows 750-950
Pairs 800-1200

Giddings Livestock Commission Co

date of sale: August 30th 2010
volume: 956
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 100-155 100-135
300-400 Lbs. 100-147.5 100-129
400-500 Lbs. 95-139 95-120
500-600 Lbs. 90-122 90-111
600-700 Lbs. 88-109 88-109
700-800 Lbs. 88-104 80-103
Slaughter Cows 40-66
Slaughter Bulls 68-82.5
Stocker Cows 540-850
Pairs 725-950

Live Oak Livestock Auction, Inc

date of sale: August 30th 2010
volume: 1335
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 118-152 110-138
300-400 Lbs. 112-146 104-132
400-500 Lbs. 106-136 102-124
500-600 Lbs. 94-126 90-110
600-700 Lbs. 90-110 86-104
700-800 Lbs. 84-106 82-98
Slaughter Cows 38-62
Slaughter Bulls 64-78
Stocker Cows 475-925
Pairs 775-1050

Nixon Livestock Commission Inc.

date of sale: August 30th 2010
volume: 1214
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 122-170 114-142
300-400 Lbs. 113-166 102-136
400-500 Lbs. 104-140 97-138
500-600 Lbs. 97-123 94-135
600-700 Lbs. 91-109 87-110
700-800 Lbs. 87-99 82-92
Slaughter Cows 44-63
Slaughter Bulls 58-75
Stocker Cows 481-917
Pairs 850-1210

Buffalo Livestock Marketing

date of sale: August 28th 2010
volume: 2291
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 125-170 115-155
300-400 Lbs. 132-165 108-128
400-500 Lbs. 112-142 102-122
500-600 Lbs. 101-129 97-112
600-700 Lbs. 100-113 91-103
700-800 Lbs. 99-106 90-101
Slaughter Cows 42-65
Slaughter Bulls 65-79
Stocker Cows 620-950
Pairs 710-1100

Navasota Livestock Auction Co.

date of sale: August 28th 2010
volume: 2703
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 100-180 100-175
300-400 Lbs. 100-170 100-127
400-500 Lbs. 100-145 100-119
500-600 Lbs. 95-127 90-113
600-700 Lbs. 95-113 88-105
700-800 Lbs. 95-113 88-105
Slaughter Cows 55-74
Slaughter Bulls 56-63
Stocker Cows 450-950
Pairs

Gonzales Livestock Market, Inc.

date of sale: August 28th 2010
volume: 1068
trend: Steady/Lower
  Steers Heifers
200-300 Lbs. 136-165 125-155
300-400 Lbs. 124-140 112-124
400-500 Lbs. 120-137 109-117
500-600 Lbs. 105-118 100-108
600-700 Lbs. 106-109 89-98
700-800 Lbs. 100-105
Slaughter Cows 37-56
Slaughter Bulls 66-77.5
Stocker Cows 650-925
Pairs 725-1325

Beeville Livestock Commission, Inc.

date of sale: August 27th 2010
volume: 360
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 107-155 109-128
300-400 Lbs. 117-165 103-126
400-500 Lbs. 109-131 89-112
500-600 Lbs. 96-123 88-110
600-700 Lbs. 91-114 88-102
700-800 Lbs. 89-105 80-91
Slaughter Cows 30-58
Slaughter Bulls 50-75.5
Stocker Cows 600-850
Pairs 890-1100

Cuero Livestock Market

date of sale: August 27th 2010
volume: 1440
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 131-164 121-136
300-400 Lbs. 131-154 105-139
400-500 Lbs. 118-137 96-120
500-600 Lbs. 94-120 96-136
600-700 Lbs. 94-111 88-111
700-800 Lbs. 91-102 62-80
Slaughter Cows 33-57
Slaughter Bulls 60-75
Stocker Cows 55-67
Pairs 535-1080

R.Y. Livestock Sales Inc.

date of sale: August 27th 2010
volume:
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 125-147 114-130
300-400 Lbs. 117-135 109-118
400-500 Lbs. 107-123 102-114
500-600 Lbs. 107-113 91-108
600-700 Lbs. 93-109 90-98
700-800 Lbs. 86-92 80-21
Slaughter Cows 53-61
Slaughter Bulls 68-76
Stocker Cows 57-77
Pairs 758-950

Cattleman’s Brenham Livestock Auction, LP

date of sale: August 27th 2010
volume: 945
trend: Steady/Higher
  Steers Heifers
200-300 Lbs. 115-155 115-150
300-400 Lbs. 120-145 115-120
400-500 Lbs. 120-128 110-115
500-600 Lbs. 105-120 100-110
600-700 Lbs. 95-108 85-100
700-800 Lbs.
Slaughter Cows 30-55
Slaughter Bulls 50-64.5
Stocker Cows 550-900
Pairs 650-980
next page of market reports

Site:   Home   Publications   Market Reports   Sale Reports   Sale Calendar   Classifieds   Cattle & Service Directory   Full Commodities Report   Services   About Us   Contact Us

Article Categories:   All   Industry News   Herd Health   Feed & Nutrition   Pastures & Forages   Reproduction   Marketing   Columnists   Production   Genetics & Performance   Weather Forecast   Breed News   Producer Feature Stories   Items of Interest   New Products   Recipes

User:   Login   Logout   Register/Profile   Submit Market Report   Submit Sale Report